Stock Information
Stock Basic Information
Swipe horizontally to view full table.
| Business year | from April 1 to March 31 of the following year |
|---|---|
| Record date for year-end dividends paid to shareholders | March 31 |
| Record date for interim dividends paid to shareholders | September 30 |
| Annual General Shareholders' Meeting | Every year in June |
| Financial Instruments Exchange Listing | Tokyo Stock Exchange, Prime Market |
| Security code | 7731 |
| Share registrar |
Mitsubishi UFJ Trust and Banking Corporation (Contact) Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 1-1, Nikko-cho, Fuchu, Tokyo, Japan Toll free: 0120-232-711 |
| Shares per unit | 100 shares |
| Special benefit plan for shareholders | We do not have a special benefit plan for shareholders. |
Articles of Incorporation
Stock Status
(as of March 31, 2023)
Swipe horizontally to view full table.
| Number of Shares issued | 351,476,686 shares |
|---|---|
| Number of Shareholders | 46,887 |
Composition of Shareholders
Major Shareholders
(as of March 31, 2023)
Swipe horizontally to view full table.
| Name of Shareholder | Number of Shares Held (Thousand Shares) |
Percentage of Shares Held |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 67,752 | 19.6% |
| Custody Bank of Japan, Ltd. (Trust Account) | 20,399 | 5.9% |
| Meiji Yasuda Life Insurance Company | 17,584 | 5.1% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 7,409 | 2.1% |
| MUFG Bank, Ltd. | 7,009 | 2.0% |
| The Joyo Bank, Ltd. | 6,121 | 1.8% |
| SSBTC CLIENT OMNIBUS ACCOUNT | 6,003 | 1.7% |
| HSBC BANK PLC A/C M AND G (ACS) | 5,252 | 1.5% |
| The Shizuoka Bank, Ltd. | 4,996 | 1.4% |
| Nippon Life Insurance Company | 4,697 | 1.4% |
- Notice:5,303,396 shares of treasury stock are excluded from the above major shareholders.
The percentage of shares held is calculated after deducting treasury stock. - Displayed amounts are rounded to the unit indicated.